Catalogs > Automation Systems Catalog > Operator Interface > Message Displays
Message Displays
InView Message DisplaysSpecifications
| 2706 | P22R | P42R, P42C¬ P44R, P44CT |
P72CN1, P72CN2¬ P74CN1, P72CN2T |
P92C¬ P94CT |
| Display | ||||
| Display Description | LED Matrix | |||
| Display Type | Red LED Matrix | Red LED Matrix or Tri-Color LED Matrix | Tri-Color LED Matrix | |
| Display Area (WxH) | 30 x 5 cm (12 x 2 in) |
91.4 x 12.2 cm (36 x 4.8 in)¬ 183 x 12.2 cm (72 x 4.8 in)T |
91.4 x 18.3 cm (36 x 7.2 in)¬ 152.4 x 18.3 cm (60 x 7.2 in)T |
91.4 x 24.4 cm (36 x 9.6 in)¬ 183 x 24.4 cm (72 x 9.6 in)T |
| Pixel Array | 120 x 7 | 120 x 16 or 240 x 16 |
120 x 24 or 200 x 24 |
120 x 32 or 240 x 32 |
| Pixel Spacing (Center to Center) | 2.54 mm (0.1 in) | 7.62 mm (0.3 in) | ||
| Number of Lines | 2 | 1…2 | 1…4 | 1…5 |
| Character Size | 1.8 cm (0.7 in) | 1 line/12.2 cm (4.8 in) 2 line/5.3 cm (2.1 in) |
1 line/18.3 cm (7.2 in) 2 line/7.6 cm (3.0 in) 3 line/5.3 cm (2.1 in) 4 line/3.8 cm (1.5 in) |
1 line/24.4 cm (9.6 in) 2 line/11.4 cm (4.5 in) 3 line/7.6 cm (3.0 in) 4 line/5.3 cm (2.1 in) 5 line/3.8 cm (1.5 in) |
| Characters per Line | 20 | 1 line/12; 2 line/20¬ 1 line/24; 2 line/40T |
1 line/12; 2-3 line/20; 4 line/24¬ 1 line/20; 2-3 line/33; 4 line/40T |
1-3 line/13; 4 line/20; 5 line/24¬ 1-3 line/26; 4 line/33; 5 line/40T |
| Character Set | Standard and Extended ASCII | Standard and Extended ASCII User-defined Graphic Characters |
||
| Viewing Distance | 7.6 m (25 ft) | 60 m (200 ft) | 100 m (350 ft) | 137 m (450 ft) |
| Electrical | ||||
| Input Voltage, DC | 18…30V DC, 0.5 A at 18V DC | — | ||
| Input Voltage, AC | — | 120…240V AC, 50…60 Hz | ||
| Communication Modules | ||||
| Communication Type | Remote I/O, DH-485, DH+, DeviceNet, ControlNet, Ethernet | |||
| Mounting Options | DIN Rail | Back-mounted | Internal | Internal |
| Power Source | External 24V DC | From Display | From Display | From Display |
| Series | A or later | C or later | C or later | C or later |
| Environmental | ||||
| Temperature, operating | 0…55 °C (32…131 °F) | 0…50 °C (32…122 °F) | ||
| Relative Humidity | 5…95% noncondensing | |||
| Ratings | NEMA Type 4 (indoor use only) | NEMA Type 12 | NEMA Type 4, 4X (indoor use only) | Nema Type 12, 13 |
| Certifications | UL, C-UL, Class 1 Division 2, CE marked, C-Tick | ETL, CE marked, C-Tick | UL, C-UL, Class 1 Division 2, CE marked, C-Tick | |
| Mechanical | ||||
| Weight | 0.85 kg (1.87 lb) | 12.7 kg (28 lb) 22.7 kg (50 lb) |
27.2 kg (60 lb) 36.3 kg (80 lb) |
32 kg (70 lb) 64 kg (140 lb) |
| Dimensions (HxWxD) | 6 x 36 x 11 cm 2.43 x 14.40 x 4.38 in |
14 x 103 x 20 cm 5.50 x 40.38 x 7.88 in¬ 14 x 194 x 20 cm 5.50 x 76.38 x 7.88 inT |
15 x 168 x 35 cm 6.0 x 66.25 x 13.75 in¬ 15 x 107 x 35 cm 6.0 x 42.25 x 13.75 inT |
40 x 105 x 13 cm 15.90 x 41.19 x 5.25 in¬ 40 x 196 x 13 cm 15.90 x 77.20 x 5.25 inT |
| ¬ Available as 91.44 cm (3 ft) enclosure | ||||
| T Available as 182.88 cm (6 ft) enclosure | ||||
| The 2706-P72CN1 and 2706-P74CN1 displays have stainless steel enclosures. The NEMA Type 4X rating applies only to these enclosures. | ||||
InView Message Displays
| Cat. No. | Description |
| 2706-P22R | InView Message Display, 2 lines, 20 characters, red LEDs, NEMA Type 4 when panel mounted |
| 2706-P42R | InView Message Display, 1 or 2 lines, 12 or 20 characters, 4.8 or 2.1 in high, red LEDs, NEMA Type 12 |
| 2706-P42C | InView Message Display, 1 or 2 lines, 12 or 20 characters, 4.8 or 2.1 in high, tri-color LEDs, NEMA Type 12 |
| 2706-P44R | InView Message Display, 1 or 2 lines, 24 or 40 characters, 4.8 or 2.1 in high, red LEDs, NEMA Type 12 |
| 2706-P44C | InView Message Display, 1 or 2 lines, 24 or 40 characters, 4.8 or 2.1 in high, tri-color LEDs, NEMA Type 12 |
| 2706-P72CN2 | InView Message Display, 1…4 lines, 12…24 characters, 7.2…1.5 in high, tri-color LEDs, NEMA Type 4 |
| 2706-P74CN2 | InView Message Display, 1…4 lines, 20…40 characters, 7.2…1.5 in high, tri-color LEDs, NEMA Type 4 |
| 2706-P72CN1 | InView Message Display, 1…4 lines, 12…24 characters, 7.2…1.5 in high, tri-color LEDs, NEMA Type 4X, stainless steel enclosure |
| 2706-P74CN1 | InView Message Display, 1…4 lines, 20…40 characters, 7.2…1.5 in high, tri-color LEDs, NEMA Type 4X, stainless steel enclosure |
| 2706-P92C | InView Message Display, 1…5 lines, 13…24 characters, 9.6…1.5 in high, tri-color LEDs, NEMA Type 12, 13 |
| 2706-P94C | InView Message Display, 1…5 lines, 26…48 characters, 9.6…1.5 in high, tri-color LEDs, NEMA Type 12, 13 |
